Performance Tables
End of Reception Summary
Attainment in EYFS for 2023 / 24 was 59.5%
National | LA | All Pupils | Pupil Premium | |
---|---|---|---|---|
2022 | 65.2% | 64.1% | 60.2% | 46% |
2023 | 67.2% | 67.5% | 62.5% | 49% |
2024 | 67.7% | 67.7% | 59.5% | 54.8% |
End of Year One
The percentage of year 1 pupils achieving the expected standards has been inline or above National for the past 2 years.
2022 The percentage of Year One pupils achieving the expected standard in the phonics screening assessment was 67% ( Pupil premium achieved 67%)
2023 The percentage of Year One pupils achieving the expected standard in the phonic screening assessment was 86% ( Pupil Premium 83%)
2024 The percentage of Year One pupils achieving the expected standard in the phonic screening assessment was 80% (Pupil Premium achieved 73%)
END OF KEY STAGE ONE 2023/24
Standards
KS1 | No. In Cohort | Percentage | Pupil Premium |
---|---|---|---|
Reading | 63/87 | 73% | 67% |
Writing | 59/87 | 68% | 62% |
Maths | 66/87 | 75% | 73% |
2022/23
KS1 | No. In Cohort | Percentage | Pupil Premium |
---|---|---|---|
Reading | 63/89 | 71% | 72% |
Writing | 56/89 | 62% | 63% |
Maths | 66/89 | 74% | 73% |
Click here to view the Department for Education’s School Performance Table for the Academy.